| ID | CVSS | Sažetak | Zadnje ažurirano | Objavljeno |
|---|---|---|---|---|
| CVE-2026-1884 | 5.8 | A weakness has been identified in ZenTao up to 21.7.6-85642. The impacted element is the function fetchHook of the file module/webhook/model.php of the component Webhook Module. This manipulation causes server-side request forgery. The attack may be | 2026-02-04 22:15:57 | 2026-02-04 22:15:57 |
| CVE-2026-1553 | 4.8 | Incorrect Authorization vulnerability in Drupal Drupal Canvas allows Forceful Browsing.This issue affects Drupal Canvas: from 0.0.0 before 1.0.4. | 2026-02-04 22:15:57 | 2026-02-04 21:15:59 |
| CVE-2026-0948 | 6.5 | Authentication Bypass Using an Alternate Path or Channel vulnerability in Drupal Microsoft Entra ID SSO Login allows Privilege Escalation.This issue affects Microsoft Entra ID SSO Login: from 0.0.0 before 1.0.4. | 2026-02-04 22:15:57 | 2026-02-04 21:15:59 |
| CVE-2026-0947 | 4.8 | Improper Neutralization of Input During Web Page Generation ("Cross-site Scripting") vulnerability in Drupal AT Internet Piano Analytics allows Cross-Site Scripting (XSS).This issue affects AT Internet Piano Analytics: from 0.0.0 before 1.0.1, from 2 | 2026-02-04 22:15:57 | 2026-02-04 21:15:59 |
| CVE-2024-51451 | 6.5 | IBM Concert 1.0.0 through 2.1.0 is vulnerable to HTTP header injection, caused by improper validation of input by the HOST headers. This could allow an attacker to conduct various attacks against the vulnerable system, including cross-site scripting | 2026-02-04 22:15:56 | 2026-02-04 22:15:56 |
| CVE-2024-43181 | 6.3 | IBM Concert 1.0.0 through 2.1.0 does not invalidate session after logout which could allow an authenticated user to impersonate another user on the system. | 2026-02-04 22:15:56 | 2026-02-04 22:15:56 |
| CVE-2024-40685 | 4.3 | IBM Operations Analytics – Log Analysis versions 1.3.5.0 through 1.3.8.3 and IBM SmartCloud Analytics – Log Analysis are vulnerable to a cross-site request forgery (CSRF) vulnerability that could allow an attacker to trick a trusted user into perform | 2026-02-04 22:15:56 | 2026-02-04 22:15:56 |
| CVE-2024-39724 | 5.3 | IBM Db2 Big SQL on Cloud Pak for Data versions 7.6 (on CP4D 4.8), 7.7 (on CP4D 5.0), and 7.8 (on CP4D 5.1) do not properly limit the allocation of system resources. An authenticated user with internal knowledge of the environment could exploit this w | 2026-02-04 22:15:56 | 2026-02-04 21:15:56 |
| CVE-2025-60753 | 5.5 | An issue was discovered in libarchive bsdtar before version 3.8.1 in function apply_substitution in file tar/subst.c when processing crafted -s substitution rules. This can cause unbounded memory allocation and lead to denial of service (Out-of-Memor | 2026-02-04 21:19:45 | 2025-11-05 16:15:40 |
| CVE-2025-59392 | 6.8 | On Elspec G5 devices through 1.2.2.19, a person with physical access to the device can reset the Admin password by inserting a USB drive (containing a publicly documented reset string) into a USB port. | 2026-02-04 21:18:53 | 2025-11-06 16:16:01 |
| ID | CVSS | Sažetak | Zadnje ažurirano | Objavljeno |
|---|---|---|---|---|
| CVE-2018-4451 | 9.3 | This issue is fixed in macOS Mojave 10.14. A memory corruption issue was addressed with improved input validation. | 2020-10-30 02:01:00 | 2020-10-27 20:15:00 |
| CVE-2019-8712 | 10.0 | A memory corruption issue was addressed with improved memory handling. This issue is fixed in watchOS 6, iOS 13, tvOS 13. An application may be able to execute arbitrary code with system privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2019-8709 | 9.3 | A memory corruption issue was addressed with improved state management. This issue is fixed in macOS Catalina 10.15, tvOS 13, macOS Catalina 10.15.1, Security Update 2019-001, and Security Update 2019-006, watchOS 6, iOS 13. An application may be abl | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2019-8824 | 9.3 | A memory corruption issue was addressed with improved state management. This issue is fixed in macOS Catalina 10.15.1, Security Update 2019-001, and Security Update 2019-006. An application may be able to execute arbitrary code with kernel privileges | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2018-4452 | 9.3 | A memory consumption issue was addressed with improved memory handling. This issue is fixed in macOS Mojave 10.14.3, Security Update 2019-001 High Sierra, Security Update 2019-001 Sierra, macOS Mojave 10.14.2, Security Update 2018-003 High Sierra, Se | 2020-10-30 02:00:00 | 2020-10-27 20:15:00 |
| CVE-2019-8716 | 10.0 | A memory corruption issue was addressed with improved memory handling. This issue is fixed in macOS Catalina 10.15.1, Security Update 2019-001, and Security Update 2019-006. An application may be able to execute arbitrary code with system privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2019-8836 | 9.3 | A memory corruption issue was addressed with improved memory handling. This issue is fixed in watchOS 6.1.2, iOS 13.3.1 and iPadOS 13.3.1, tvOS 13.3.1. An application may be able to execute arbitrary code with kernel privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2019-8740 | 9.3 | A memory corruption vulnerability was addressed with improved locking. This issue is fixed in iOS 13.1 and iPadOS 13.1, watchOS 6, tvOS 13. An application may be able to execute arbitrary code with kernel privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2020-27976 | 10.0 | osCommerce Phoenix CE before 1.0.5.4 allows OS command injection remotely. Within admin/mail.php, a from POST parameter can be passed to the application. This affects the PHP mail function, and the sendmail -f option. | 2020-10-29 23:35:00 | 2020-10-28 15:15:00 |
| CVE-2019-8539 | 9.3 | A memory initialization issue was addressed with improved memory handling. This issue is fixed in macOS Mojave 10.14.6, Security Update 2019-004 High Sierra, Security Update 2019-004 Sierra. A malicious application may be able to execute arbitrary co | 2020-10-30 15:13:00 | 2020-10-27 20:15:00 |
Stranica
/32995
Zapisa po stranici:

