Rezultati pretraživanja za 'Proizvođač: tribe29'
ID | CVSS | Sažetak | Zadnje ažurirano | Objavljeno |
---|---|---|---|---|
CVE-2023-6156 | 8.8 | Improper neutralization of livestatus command delimiters in the availability timeline in Checkmk <= 2.0.0p39, < 2.1.0p37, and < 2.2.0p15 allows arbitrary livestatus command execution for authorized users. | 2024-07-23 19:37:16 | 2023-11-22 17:15:22 |
CVE-2023-23548 | 6.1 | Reflected XSS in business intelligence in Checkmk <2.2.0p8, <2.1.0p32, <2.0.0p38, <=1.6.0p30. | 2024-07-23 19:37:16 | 2023-08-01 10:15:09 |
CVE-2023-22348 | 4.3 | Improper Authorization in RestAPI in Checkmk GmbH's Checkmk versions <2.1.0p28 and <2.2.0b8 allows remote authenticated users to read arbitrary host_configs. | 2024-07-23 19:37:16 | 2023-05-17 16:15:09 |
CVE-2023-31208 | 8.8 | Improper neutralization of livestatus command delimiters in the RestAPI in Checkmk < 2.0.0p36, < 2.1.0p28, and < 2.2.0b8 (beta) allows arbitrary livestatus command execution for authorized users. | 2024-07-23 19:37:16 | 2023-05-17 09:15:10 |
CVE-2022-46302 | 8.8 | Broad access controls could allow site users to directly interact with the system Apache installation when providing the reverse proxy configurations for Tribe29's Checkmk <= 2.1.0p6, Checkmk <= 2.0.0p27, and all versions of Checkmk 1.6.0 (EOL) allow | 2024-07-23 19:37:16 | 2023-04-20 14:15:08 |
CVE-2023-2020 | 4.3 | Insufficient permission checks in the REST API in Tribe29 Checkmk <= 2.1.0p27 and <= 2.2.0b4 (beta) allow unauthorized users to schedule downtimes for any host. | 2024-07-23 19:37:16 | 2023-04-18 12:15:07 |
CVE-2023-1768 | 5.3 | Inappropriate error handling in Tribe29 Checkmk <= 2.1.0p25, <= 2.0.0p34, <= 2.2.0b3 (beta), and all versions of Checkmk 1.6.0 causes the symmetric encryption of agent data to fail silently and transmit the data in plaintext in certain configurations | 2024-07-23 19:37:16 | 2023-04-04 07:15:11 |
CVE-2023-22288 | 5.4 | HTML Email Injection in Tribe29 Checkmk <=2.1.0p23; <=2.0.0p34, and all versions of Checkmk 1.6.0 allows an authenticated attacker to inject malicious HTML into Emails | 2024-07-23 19:37:16 | 2023-03-20 16:15:13 |
CVE-2022-48321 | 3.3 | Limited Server-Side Request Forgery (SSRF) in agent-receiver in Tribe29's Checkmk <= 2.1.0p11 allows an attacker to communicate with local network restricted endpoints by use of the host registration API. | 2024-07-23 19:37:16 | 2023-02-20 17:15:12 |
CVE-2022-48320 | 4.3 | Cross-site Request Forgery (CSRF) in Tribe29's Checkmk <= 2.1.0p17, Checkmk <= 2.0.0p31, and all versions of Checkmk 1.6.0 (EOL) allow an attacker to add new visual elements to multiple pages. | 2024-07-23 19:37:16 | 2023-02-20 17:15:12 |
ID | CVSS | Sažetak | Zadnje ažurirano | Objavljeno |
---|---|---|---|---|
CVE-2018-4451 | 9.3 | This issue is fixed in macOS Mojave 10.14. A memory corruption issue was addressed with improved input validation. | 2020-10-30 02:01:00 | 2020-10-27 20:15:00 |
CVE-2019-8712 | 10.0 | A memory corruption issue was addressed with improved memory handling. This issue is fixed in watchOS 6, iOS 13, tvOS 13. An application may be able to execute arbitrary code with system privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
CVE-2019-8709 | 9.3 | A memory corruption issue was addressed with improved state management. This issue is fixed in macOS Catalina 10.15, tvOS 13, macOS Catalina 10.15.1, Security Update 2019-001, and Security Update 2019-006, watchOS 6, iOS 13. An application may be abl | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
CVE-2019-8824 | 9.3 | A memory corruption issue was addressed with improved state management. This issue is fixed in macOS Catalina 10.15.1, Security Update 2019-001, and Security Update 2019-006. An application may be able to execute arbitrary code with kernel privileges | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
CVE-2018-4452 | 9.3 | A memory consumption issue was addressed with improved memory handling. This issue is fixed in macOS Mojave 10.14.3, Security Update 2019-001 High Sierra, Security Update 2019-001 Sierra, macOS Mojave 10.14.2, Security Update 2018-003 High Sierra, Se | 2020-10-30 02:00:00 | 2020-10-27 20:15:00 |
CVE-2019-8716 | 10.0 | A memory corruption issue was addressed with improved memory handling. This issue is fixed in macOS Catalina 10.15.1, Security Update 2019-001, and Security Update 2019-006. An application may be able to execute arbitrary code with system privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
CVE-2019-8836 | 9.3 | A memory corruption issue was addressed with improved memory handling. This issue is fixed in watchOS 6.1.2, iOS 13.3.1 and iPadOS 13.3.1, tvOS 13.3.1. An application may be able to execute arbitrary code with kernel privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
CVE-2019-8740 | 9.3 | A memory corruption vulnerability was addressed with improved locking. This issue is fixed in iOS 13.1 and iPadOS 13.1, watchOS 6, tvOS 13. An application may be able to execute arbitrary code with kernel privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
CVE-2020-27976 | 10.0 | osCommerce Phoenix CE before 1.0.5.4 allows OS command injection remotely. Within admin/mail.php, a from POST parameter can be passed to the application. This affects the PHP mail function, and the sendmail -f option. | 2020-10-29 23:35:00 | 2020-10-28 15:15:00 |
CVE-2019-8539 | 9.3 | A memory initialization issue was addressed with improved memory handling. This issue is fixed in macOS Mojave 10.14.6, Security Update 2019-004 High Sierra, Security Update 2019-004 Sierra. A malicious application may be able to execute arbitrary co | 2020-10-30 15:13:00 | 2020-10-27 20:15:00 |
Stranica
/7
Zapisa po stranici: