| ID | CVSS | Sažetak | Zadnje ažurirano | Objavljeno |
|---|---|---|---|---|
| CVE-2019-0375 | 3.5 | SAP BusinessObjects Business Intelligence Platform (Web Intelligence HTML interface), before versions 4.2 and 4.3, does not sufficiently encode user-controlled inputs and allows execution of scripts in the export dialog box of the report name resulti | 2019-10-10 18:04:00 | 2019-10-08 20:15:00 |
| CVE-2019-0374 | 3.5 | SAP BusinessObjects Business Intelligence Platform (Web Intelligence HTML interface), before versions 4.2 and 4.3, does not sufficiently encode user-controlled inputs and allows execution of scripts in the chart title resulting in reflected Cross-Sit | 2019-10-10 18:04:00 | 2019-10-08 20:15:00 |
| CVE-2019-0376 | 3.5 | SAP BusinessObjects Business Intelligence Platform (Web Intelligence HTML interface), before versions 4.2 and 4.3, does not sufficiently encode user-controlled inputs and allows an attacker to save malicious scripts in the publication name, which can | 2019-10-10 18:02:00 | 2019-10-08 20:15:00 |
| CVE-2019-0377 | 3.5 | SAP BusinessObjects Business Intelligence Platform (Web Intelligence HTML interface), before versions 4.2, does not sufficiently encode user-controlled inputs and allows an attacker to store malicious scripts in the input controls, resulting in Store | 2019-10-10 17:57:00 | 2019-10-08 20:15:00 |
| CVE-2019-0378 | 3.5 | SAP BusinessObjects Business Intelligence Platform (Web Intelligence HTML interface), before version 4.2, does not sufficiently encode user-controlled inputs and allows an attacker to store malicious scripts in the file name of the background image r | 2019-10-10 17:56:00 | 2019-10-08 20:15:00 |
| CVE-2019-11929 | 7.5 | Insufficient boundary checks when formatting numbers in number_format allows read/write access to out-of-bounds memory, potentially leading to remote code execution. This issue affects HHVM versions prior to 3.30.10, all versions between 4.0.0 and 4. | 2019-10-10 17:14:00 | 2019-10-02 19:15:00 |
| CVE-2019-17418 | 6.5 | An issue was discovered in MetInfo 7.0. There is SQL injection via the admin/?n=language&c=language_general&a=doSearchParameter appno parameter, a different issue than CVE-2019-16997. | 2019-10-10 15:44:00 | 2019-10-10 01:06:00 |
| CVE-2019-17419 | 6.5 | An issue was discovered in MetInfo 7.0. There is SQL injection via the admin/?n=user&c=admin_user&a=doGetUserInfo id parameter. | 2019-10-10 15:37:00 | 2019-10-10 01:06:00 |
| CVE-2019-17256 | 6.8 | IrfanView 4.53 allows a User Mode Write AV starting at DPX!ReadDPX_W+0x0000000000001203. | 2019-10-10 15:06:00 | 2019-10-08 12:15:00 |
| CVE-2019-17257 | 4.3 | IrfanView 4.53 allows a Exception Handler Chain to be Corrupted starting at EXR!ReadEXR+0x000000000002af80. | 2019-10-10 15:04:00 | 2019-10-08 12:15:00 |
| ID | CVSS | Sažetak | Zadnje ažurirano | Objavljeno |
|---|---|---|---|---|
| CVE-2018-4451 | 9.3 | This issue is fixed in macOS Mojave 10.14. A memory corruption issue was addressed with improved input validation. | 2020-10-30 02:01:00 | 2020-10-27 20:15:00 |
| CVE-2019-8712 | 10.0 | A memory corruption issue was addressed with improved memory handling. This issue is fixed in watchOS 6, iOS 13, tvOS 13. An application may be able to execute arbitrary code with system privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2019-8709 | 9.3 | A memory corruption issue was addressed with improved state management. This issue is fixed in macOS Catalina 10.15, tvOS 13, macOS Catalina 10.15.1, Security Update 2019-001, and Security Update 2019-006, watchOS 6, iOS 13. An application may be abl | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2019-8824 | 9.3 | A memory corruption issue was addressed with improved state management. This issue is fixed in macOS Catalina 10.15.1, Security Update 2019-001, and Security Update 2019-006. An application may be able to execute arbitrary code with kernel privileges | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2018-4452 | 9.3 | A memory consumption issue was addressed with improved memory handling. This issue is fixed in macOS Mojave 10.14.3, Security Update 2019-001 High Sierra, Security Update 2019-001 Sierra, macOS Mojave 10.14.2, Security Update 2018-003 High Sierra, Se | 2020-10-30 02:00:00 | 2020-10-27 20:15:00 |
| CVE-2019-8716 | 10.0 | A memory corruption issue was addressed with improved memory handling. This issue is fixed in macOS Catalina 10.15.1, Security Update 2019-001, and Security Update 2019-006. An application may be able to execute arbitrary code with system privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2019-8836 | 9.3 | A memory corruption issue was addressed with improved memory handling. This issue is fixed in watchOS 6.1.2, iOS 13.3.1 and iPadOS 13.3.1, tvOS 13.3.1. An application may be able to execute arbitrary code with kernel privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2019-8740 | 9.3 | A memory corruption vulnerability was addressed with improved locking. This issue is fixed in iOS 13.1 and iPadOS 13.1, watchOS 6, tvOS 13. An application may be able to execute arbitrary code with kernel privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2020-27976 | 10.0 | osCommerce Phoenix CE before 1.0.5.4 allows OS command injection remotely. Within admin/mail.php, a from POST parameter can be passed to the application. This affects the PHP mail function, and the sendmail -f option. | 2020-10-29 23:35:00 | 2020-10-28 15:15:00 |
| CVE-2019-8539 | 9.3 | A memory initialization issue was addressed with improved memory handling. This issue is fixed in macOS Mojave 10.14.6, Security Update 2019-004 High Sierra, Security Update 2019-004 Sierra. A malicious application may be able to execute arbitrary co | 2020-10-30 15:13:00 | 2020-10-27 20:15:00 |
Stranica
/38499
Zapisa po stranici:

