| ID | CVSS | Sažetak | Zadnje ažurirano | Objavljeno |
|---|---|---|---|---|
| CVE-2014-8937 | 5.0 | Lexiglot through 2014-11-20 allows denial of service because api/update.php launches svn update operations that use a great deal of resources. | 2020-06-02 17:13:00 | 2020-06-01 17:15:00 |
| CVE-2020-7659 | 5.0 | reel through 0.6.1 allows Request Smuggling attacks due to incorrect Content-Length and Transfer encoding header parsing. It is possible to conduct HTTP request smuggling attacks by sending the Content-Length header twice. Furthermore, invalid Transf | 2020-06-02 17:01:00 | 2020-06-01 13:15:00 |
| CVE-2020-12828 | 10.0 | An issue was discovered in AnchorFree VPN SDK before 1.3.3.218. The VPN SDK service takes certain executable locations over a socket bound to localhost. Binding to the socket and providing a path where a malicious executable file resides leads to exe | 2020-06-02 16:55:00 | 2020-05-21 17:15:00 |
| CVE-2020-4013 | 3.5 | The review resource in Atlassian Fisheye and Crucible before version 4.8.1 allows remote attackers to inject arbitrary HTML or Javascript via a cross site scripting (XSS) vulnerability through the review objectives. | 2020-06-02 16:39:00 | 2020-06-01 07:15:00 |
| CVE-2020-4360 | 3.5 | IBM Planning Analytics Local 2.0 is vulnerable to cross-site scripting. This vulnerability allows users to embed arbitrary JavaScript code in the Web UI thus altering the intended functionality potentially leading to credentials disclosure within a t | 2020-06-02 15:45:00 | 2020-06-02 14:15:00 |
| CVE-2020-4366 | 4.3 | IBM Planning Analytics Local 2.0 is vulnerable to cross-site scripting. This vulnerability allows users to embed arbitrary JavaScript code in the Web UI thus altering the intended functionality potentially leading to credentials disclosure within a t | 2020-06-02 15:43:00 | 2020-06-02 14:15:00 |
| CVE-2020-4367 | 5.0 | IBM Planning Analytics Local 2.0 uses weaker than expected cryptographic algorithms that could allow an attacker to decrypt highly sensitive information. IBM X-Force ID: 179001. | 2020-06-02 15:36:00 | 2020-06-02 14:15:00 |
| CVE-2020-4431 | 3.5 | IBM Planning Analytics Local 2.0 is vulnerable to cross-site scripting. This vulnerability allows users to embed arbitrary JavaScript code in the Web UI thus altering the intended functionality potentially leading to credentials disclosure within a t | 2020-06-02 15:34:00 | 2020-06-02 14:15:00 |
| CVE-2020-13227 | 5.0 | An issue was discovered in Sysax Multi Server 6.90. An attacker can determine the username (under which the web server is running) by triggering an invalid path permission error. This bypasses the fakepath protection mechanism. | 2020-06-02 15:12:00 | 2020-06-02 14:15:00 |
| CVE-2020-13229 | 6.8 | An issue was discovered in Sysax Multi Server 6.90. A session can be hijacked if one observes the sid value in any /scgi URI, because it is an authentication token. | 2020-06-02 15:11:00 | 2020-06-02 14:15:00 |
| ID | CVSS | Sažetak | Zadnje ažurirano | Objavljeno |
|---|---|---|---|---|
| CVE-2018-4451 | 9.3 | This issue is fixed in macOS Mojave 10.14. A memory corruption issue was addressed with improved input validation. | 2020-10-30 02:01:00 | 2020-10-27 20:15:00 |
| CVE-2019-8712 | 10.0 | A memory corruption issue was addressed with improved memory handling. This issue is fixed in watchOS 6, iOS 13, tvOS 13. An application may be able to execute arbitrary code with system privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2019-8709 | 9.3 | A memory corruption issue was addressed with improved state management. This issue is fixed in macOS Catalina 10.15, tvOS 13, macOS Catalina 10.15.1, Security Update 2019-001, and Security Update 2019-006, watchOS 6, iOS 13. An application may be abl | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2019-8824 | 9.3 | A memory corruption issue was addressed with improved state management. This issue is fixed in macOS Catalina 10.15.1, Security Update 2019-001, and Security Update 2019-006. An application may be able to execute arbitrary code with kernel privileges | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2018-4452 | 9.3 | A memory consumption issue was addressed with improved memory handling. This issue is fixed in macOS Mojave 10.14.3, Security Update 2019-001 High Sierra, Security Update 2019-001 Sierra, macOS Mojave 10.14.2, Security Update 2018-003 High Sierra, Se | 2020-10-30 02:00:00 | 2020-10-27 20:15:00 |
| CVE-2019-8716 | 10.0 | A memory corruption issue was addressed with improved memory handling. This issue is fixed in macOS Catalina 10.15.1, Security Update 2019-001, and Security Update 2019-006. An application may be able to execute arbitrary code with system privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2019-8836 | 9.3 | A memory corruption issue was addressed with improved memory handling. This issue is fixed in watchOS 6.1.2, iOS 13.3.1 and iPadOS 13.3.1, tvOS 13.3.1. An application may be able to execute arbitrary code with kernel privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2019-8740 | 9.3 | A memory corruption vulnerability was addressed with improved locking. This issue is fixed in iOS 13.1 and iPadOS 13.1, watchOS 6, tvOS 13. An application may be able to execute arbitrary code with kernel privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2020-27976 | 10.0 | osCommerce Phoenix CE before 1.0.5.4 allows OS command injection remotely. Within admin/mail.php, a from POST parameter can be passed to the application. This affects the PHP mail function, and the sendmail -f option. | 2020-10-29 23:35:00 | 2020-10-28 15:15:00 |
| CVE-2019-8539 | 9.3 | A memory initialization issue was addressed with improved memory handling. This issue is fixed in macOS Mojave 10.14.6, Security Update 2019-004 High Sierra, Security Update 2019-004 Sierra. A malicious application may be able to execute arbitrary co | 2020-10-30 15:13:00 | 2020-10-27 20:15:00 |
Stranica
/31775
Zapisa po stranici:

