| ID | CVSS | Sažetak | Zadnje ažurirano | Objavljeno |
|---|---|---|---|---|
| CVE-2022-20040 | 4.6 | In power_hal_manager_service, there is a possible permission bypass due to a stack-based buffer overflow. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation | 2022-02-14 20:10:00 | 2022-02-09 23:15:00 |
| CVE-2022-20039 | 4.6 | In ccu driver, there is a possible memory corruption due to an integer overflow. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. Patch ID: ALPS06183345; Issue | 2022-02-14 19:56:00 | 2022-02-09 23:15:00 |
| CVE-2022-20024 | 4.6 | In system service, there is a possible permission bypass due to a missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. Patch ID: AL | 2022-02-14 19:53:00 | 2022-02-09 23:15:00 |
| CVE-2022-21241 | 6.8 | Cross-site scripting vulnerability in CSV+ prior to 0.8.1 allows a remote unauthenticated attacker to inject an arbitrary script or an arbitrary OS command via a specially crafted CSV file that contains HTML a tag. | 2022-02-14 19:30:00 | 2022-02-08 11:15:00 |
| CVE-2021-36302 | 9.0 | All Dell EMC Integrated System for Microsoft Azure Stack Hub versions contain a privilege escalation vulnerability. A remote malicious user with standard level JEA credentials may potentially exploit this vulnerability to elevate privileges and take | 2022-02-14 19:28:00 | 2022-02-09 20:15:00 |
| CVE-2021-45331 | 7.5 | An Authentication Bypass vulnerability exists in Gitea before 1.5.0, which could let a malicious user gain privileges. If captured, the TOTP code for the 2FA can be submitted correctly more than once. | 2022-02-14 18:44:00 | 2022-02-09 18:15:00 |
| CVE-2017-18214 | 5.0 | The moment module before 2.19.3 for Node.js is prone to a regular expression denial of service via a crafted date string, a different vulnerability than CVE-2016-4055. | 2022-02-14 18:03:00 | 2018-03-04 21:29:00 |
| CVE-2021-37990 | 4.3 | Inappropriate implementation in WebView in Google Chrome on Android prior to 95.0.4638.54 allowed a remote attacker to leak cross-origin data via a crafted app. | 2022-02-12 01:35:00 | 2021-11-02 22:15:00 |
| CVE-2021-37989 | 4.3 | Inappropriate implementation in Blink in Google Chrome prior to 95.0.4638.54 allowed a remote attacker to abuse content security policy via a crafted HTML page. | 2022-02-12 01:35:00 | 2021-11-02 22:15:00 |
| CVE-2021-37988 | 6.8 | Use after free in Profiles in Google Chrome prior to 95.0.4638.54 allowed a remote attacker who convinced a user to engage in specific gestures to potentially exploit heap corruption via a crafted HTML page. | 2022-02-12 01:35:00 | 2021-11-02 22:15:00 |
| ID | CVSS | Sažetak | Zadnje ažurirano | Objavljeno |
|---|---|---|---|---|
| CVE-2018-4451 | 9.3 | This issue is fixed in macOS Mojave 10.14. A memory corruption issue was addressed with improved input validation. | 2020-10-30 02:01:00 | 2020-10-27 20:15:00 |
| CVE-2019-8712 | 10.0 | A memory corruption issue was addressed with improved memory handling. This issue is fixed in watchOS 6, iOS 13, tvOS 13. An application may be able to execute arbitrary code with system privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2019-8709 | 9.3 | A memory corruption issue was addressed with improved state management. This issue is fixed in macOS Catalina 10.15, tvOS 13, macOS Catalina 10.15.1, Security Update 2019-001, and Security Update 2019-006, watchOS 6, iOS 13. An application may be abl | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2019-8824 | 9.3 | A memory corruption issue was addressed with improved state management. This issue is fixed in macOS Catalina 10.15.1, Security Update 2019-001, and Security Update 2019-006. An application may be able to execute arbitrary code with kernel privileges | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2018-4452 | 9.3 | A memory consumption issue was addressed with improved memory handling. This issue is fixed in macOS Mojave 10.14.3, Security Update 2019-001 High Sierra, Security Update 2019-001 Sierra, macOS Mojave 10.14.2, Security Update 2018-003 High Sierra, Se | 2020-10-30 02:00:00 | 2020-10-27 20:15:00 |
| CVE-2019-8716 | 10.0 | A memory corruption issue was addressed with improved memory handling. This issue is fixed in macOS Catalina 10.15.1, Security Update 2019-001, and Security Update 2019-006. An application may be able to execute arbitrary code with system privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2019-8836 | 9.3 | A memory corruption issue was addressed with improved memory handling. This issue is fixed in watchOS 6.1.2, iOS 13.3.1 and iPadOS 13.3.1, tvOS 13.3.1. An application may be able to execute arbitrary code with kernel privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2019-8740 | 9.3 | A memory corruption vulnerability was addressed with improved locking. This issue is fixed in iOS 13.1 and iPadOS 13.1, watchOS 6, tvOS 13. An application may be able to execute arbitrary code with kernel privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2020-27976 | 10.0 | osCommerce Phoenix CE before 1.0.5.4 allows OS command injection remotely. Within admin/mail.php, a from POST parameter can be passed to the application. This affects the PHP mail function, and the sendmail -f option. | 2020-10-29 23:35:00 | 2020-10-28 15:15:00 |
| CVE-2019-8539 | 9.3 | A memory initialization issue was addressed with improved memory handling. This issue is fixed in macOS Mojave 10.14.6, Security Update 2019-004 High Sierra, Security Update 2019-004 Sierra. A malicious application may be able to execute arbitrary co | 2020-10-30 15:13:00 | 2020-10-27 20:15:00 |
Stranica
/34368
Zapisa po stranici:

