| ID | CVSS | Sažetak | Zadnje ažurirano | Objavljeno |
|---|---|---|---|---|
| CVE-2021-40680 | 5.5 | There is a Directory Traversal vulnerability in Artica Proxy (4.30.000000 SP206 through SP255, and VMware appliance 4.30.000000 through SP273) via the filename parameter to /cgi-bin/main.cgi. | 2022-05-04 18:19:00 | 2022-04-25 05:15:00 |
| CVE-2022-0567 | 6.5 | A flaw was found in ovn-kubernetes. This flaw allows a system administrator or privileged attacker to create an egress network policy that bypasses existing ingress policies of other pods in a cluster, allowing network traffic to access pods that sho | 2022-05-04 16:37:00 | 2022-04-20 16:15:00 |
| CVE-2022-1440 | 10.0 | Command Injection vulnerability in git-interface@2.1.1 in GitHub repository yarkeev/git-interface prior to 2.1.2. If both are provided by user input, then the use of a `--upload-pack` command-line argument feature of git is also supported for `git cl | 2022-05-04 16:27:00 | 2022-04-22 18:15:00 |
| CVE-2022-1039 | 10.0 | The weak password on the web user interface can be exploited via HTTP or HTTPS. Once such access has been obtained, the other passwords can be changed. The weak password on Linux accounts can be accessed via SSH or Telnet, the former of which is by d | 2022-05-04 16:27:00 | 2022-04-20 16:15:00 |
| CVE-2022-29603 | 5.5 | A SQL Injection vulnerability exists in UniverSIS UniverSIS-API through 1.2.1 via the $select parameter to multiple API endpoints. A remote authenticated attacker could send crafted SQL statements to a vulnerable endpoint (such as /api/students/me/me | 2022-05-04 16:21:00 | 2022-04-25 04:15:00 |
| CVE-2022-28743 | 8.5 | Time-of-check Time-of-use (TOCTOU) Race Condition vulerability in Foscam R2C IP camera running System FW <= 1.13.1.6, and Application FW <= 2.91.2.66, allows an authenticated remote attacker with administrator permissions to execute arbitrary remote | 2022-05-04 16:02:00 | 2022-04-21 19:15:00 |
| CVE-2022-29077 | 7.5 | A heap-based buffer overflow exists in rippled before 1.8.5. The vulnerability allows attackers to cause a crash or execute commands remotely on a rippled node, which may lead to XRPL mainnet DoS or compromise. This exposes all digital assets on the | 2022-05-04 15:41:00 | 2022-04-25 03:15:00 |
| CVE-2021-38869 | 7.5 | IBM QRadar SIEM 7.3, 7.4, and 7.5 in some situations may not automatically log users out after they exceede their idle timeout. IBM X-Force ID: 208341. | 2022-05-04 15:29:00 | 2022-04-27 16:15:00 |
| CVE-2022-1444 | 4.3 | heap-use-after-free in GitHub repository radareorg/radare2 prior to 5.7.0. This vulnerability is capable of inducing denial of service. | 2022-05-04 15:22:00 | 2022-04-23 22:15:00 |
| CVE-2021-38939 | 5.0 | IBM QRadar SIEM 7.3, 7.4, and 7.5 stores potentially sensitive information in log files that could be read by an user with access to creating domains. IBM X-Force ID: 211037. | 2022-05-04 14:55:00 | 2022-04-27 16:15:00 |
| ID | CVSS | Sažetak | Zadnje ažurirano | Objavljeno |
|---|---|---|---|---|
| CVE-2018-4451 | 9.3 | This issue is fixed in macOS Mojave 10.14. A memory corruption issue was addressed with improved input validation. | 2020-10-30 02:01:00 | 2020-10-27 20:15:00 |
| CVE-2019-8712 | 10.0 | A memory corruption issue was addressed with improved memory handling. This issue is fixed in watchOS 6, iOS 13, tvOS 13. An application may be able to execute arbitrary code with system privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2019-8709 | 9.3 | A memory corruption issue was addressed with improved state management. This issue is fixed in macOS Catalina 10.15, tvOS 13, macOS Catalina 10.15.1, Security Update 2019-001, and Security Update 2019-006, watchOS 6, iOS 13. An application may be abl | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2019-8824 | 9.3 | A memory corruption issue was addressed with improved state management. This issue is fixed in macOS Catalina 10.15.1, Security Update 2019-001, and Security Update 2019-006. An application may be able to execute arbitrary code with kernel privileges | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2018-4452 | 9.3 | A memory consumption issue was addressed with improved memory handling. This issue is fixed in macOS Mojave 10.14.3, Security Update 2019-001 High Sierra, Security Update 2019-001 Sierra, macOS Mojave 10.14.2, Security Update 2018-003 High Sierra, Se | 2020-10-30 02:00:00 | 2020-10-27 20:15:00 |
| CVE-2019-8716 | 10.0 | A memory corruption issue was addressed with improved memory handling. This issue is fixed in macOS Catalina 10.15.1, Security Update 2019-001, and Security Update 2019-006. An application may be able to execute arbitrary code with system privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2019-8836 | 9.3 | A memory corruption issue was addressed with improved memory handling. This issue is fixed in watchOS 6.1.2, iOS 13.3.1 and iPadOS 13.3.1, tvOS 13.3.1. An application may be able to execute arbitrary code with kernel privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2019-8740 | 9.3 | A memory corruption vulnerability was addressed with improved locking. This issue is fixed in iOS 13.1 and iPadOS 13.1, watchOS 6, tvOS 13. An application may be able to execute arbitrary code with kernel privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2020-27976 | 10.0 | osCommerce Phoenix CE before 1.0.5.4 allows OS command injection remotely. Within admin/mail.php, a from POST parameter can be passed to the application. This affects the PHP mail function, and the sendmail -f option. | 2020-10-29 23:35:00 | 2020-10-28 15:15:00 |
| CVE-2019-8539 | 9.3 | A memory initialization issue was addressed with improved memory handling. This issue is fixed in macOS Mojave 10.14.6, Security Update 2019-004 High Sierra, Security Update 2019-004 Sierra. A malicious application may be able to execute arbitrary co | 2020-10-30 15:13:00 | 2020-10-27 20:15:00 |
Stranica
/34164
Zapisa po stranici:

