| ID | CVSS | Sažetak | Zadnje ažurirano | Objavljeno |
|---|---|---|---|---|
| CVE-2021-4342 | - | Rejected reason: CVE split into individual CVE IDs for each software record. | 2023-11-07 03:40:00 | 2023-06-07 02:15:00 |
| CVE-2021-4341 | 9.8 | The uListing plugin for WordPress is vulnerable to authorization bypass via Ajax due to missing capability checks, missing input validation, and a missing security nonce in the stm_update_email_data AJAX action in versions up to, and including, 1.6.6 | 2023-11-07 03:40:00 | 2023-06-07 02:15:00 |
| CVE-2021-4340 | 7.5 | The uListing plugin for WordPress is vulnerable to generic SQL Injection via the ‘listing_id’ parameter in versions up to, and including, 1.6.6 due to insufficient escaping on the user supplied parameter and lack of sufficient preparation on the exis | 2023-11-07 03:40:00 | 2023-06-07 02:15:00 |
| CVE-2021-4339 | 5.3 | The uListing plugin for WordPress is vulnerable to authorization bypass due to a missing capability check in the "ulisting/includes/route.php" file on the /1/api/ulisting-user/search REST-API route in versions up to, and including, 1.6.6. This makes | 2023-11-07 03:40:00 | 2023-06-07 02:15:00 |
| CVE-2021-4338 | 5.4 | The 404 to 301 plugin for WordPress is vulnerable to authorization bypass due to missing capability checks on the open_redirect & save_redirect functions in versions up to, and including, 3.0.7. This makes it possible for authenticated attackers to v | 2023-11-07 03:40:00 | 2023-06-07 02:15:00 |
| CVE-2021-4336 | 9.8 | A vulnerability was found in ITRS Group monitor-ninja up to 2021.11.1. It has been rated as critical. Affected by this issue is some unknown functionality of the file modules/reports/models/scheduled_reports.php. The manipulation leads to sql injecti | 2023-11-07 03:40:00 | 2023-05-28 22:15:00 |
| CVE-2022-0095 | - | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate is unused by its CNA. Notes: none. | 2023-11-07 03:40:00 | 2023-05-12 05:15:00 |
| CVE-2022-0094 | - | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate is unused by its CNA. Notes: none. | 2023-11-07 03:40:00 | 2023-05-12 05:15:00 |
| CVE-2021-4195 | 6.1 | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in Firmanet Software and Technology Customer Relation Manager allows XSS Targeting HTML Attributes.This issue affects Customer Relation Manager: before | 2023-11-07 03:40:00 | 2023-03-14 09:15:00 |
| CVE-2021-4333 | 6.5 | The WP Statistics plugin for WordPress is vulnerable to Cross-Site Request Forgery in versions up to, and including, 13.1.1. This is due to missing or incorrect nonce validation on the view() function. This makes it possible for unauthenticated attac | 2023-11-07 03:40:00 | 2023-03-07 15:15:00 |
| ID | CVSS | Sažetak | Zadnje ažurirano | Objavljeno |
|---|---|---|---|---|
| CVE-2018-4451 | 9.3 | This issue is fixed in macOS Mojave 10.14. A memory corruption issue was addressed with improved input validation. | 2020-10-30 02:01:00 | 2020-10-27 20:15:00 |
| CVE-2019-8712 | 10.0 | A memory corruption issue was addressed with improved memory handling. This issue is fixed in watchOS 6, iOS 13, tvOS 13. An application may be able to execute arbitrary code with system privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2019-8709 | 9.3 | A memory corruption issue was addressed with improved state management. This issue is fixed in macOS Catalina 10.15, tvOS 13, macOS Catalina 10.15.1, Security Update 2019-001, and Security Update 2019-006, watchOS 6, iOS 13. An application may be abl | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2019-8824 | 9.3 | A memory corruption issue was addressed with improved state management. This issue is fixed in macOS Catalina 10.15.1, Security Update 2019-001, and Security Update 2019-006. An application may be able to execute arbitrary code with kernel privileges | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2018-4452 | 9.3 | A memory consumption issue was addressed with improved memory handling. This issue is fixed in macOS Mojave 10.14.3, Security Update 2019-001 High Sierra, Security Update 2019-001 Sierra, macOS Mojave 10.14.2, Security Update 2018-003 High Sierra, Se | 2020-10-30 02:00:00 | 2020-10-27 20:15:00 |
| CVE-2019-8716 | 10.0 | A memory corruption issue was addressed with improved memory handling. This issue is fixed in macOS Catalina 10.15.1, Security Update 2019-001, and Security Update 2019-006. An application may be able to execute arbitrary code with system privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2019-8836 | 9.3 | A memory corruption issue was addressed with improved memory handling. This issue is fixed in watchOS 6.1.2, iOS 13.3.1 and iPadOS 13.3.1, tvOS 13.3.1. An application may be able to execute arbitrary code with kernel privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2019-8740 | 9.3 | A memory corruption vulnerability was addressed with improved locking. This issue is fixed in iOS 13.1 and iPadOS 13.1, watchOS 6, tvOS 13. An application may be able to execute arbitrary code with kernel privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2020-27976 | 10.0 | osCommerce Phoenix CE before 1.0.5.4 allows OS command injection remotely. Within admin/mail.php, a from POST parameter can be passed to the application. This affects the PHP mail function, and the sendmail -f option. | 2020-10-29 23:35:00 | 2020-10-28 15:15:00 |
| CVE-2019-8539 | 9.3 | A memory initialization issue was addressed with improved memory handling. This issue is fixed in macOS Mojave 10.14.6, Security Update 2019-004 High Sierra, Security Update 2019-004 Sierra. A malicious application may be able to execute arbitrary co | 2020-10-30 15:13:00 | 2020-10-27 20:15:00 |
Stranica
/34883
Zapisa po stranici:

