Rezultati pretraživanja za 'Od datuma: 23.01.2026.'
| ID | CVSS | Sažetak | Zadnje ažurirano | Objavljeno |
|---|---|---|---|---|
| CVE-2026-1281 | 9.8 | A code injection in Ivanti Endpoint Manager Mobile allowing attackers to achieve unauthenticated remote code execution. | 2026-01-29 22:15:53 | 2026-01-29 22:15:53 |
| CVE-2025-69516 | 8.8 | A Server-Side Template Injection (SSTI) vulnerability in the /reporting/templates/preview/ endpoint of Amidaware Tactical RMM, affecting versions equal to or earlier than v1.3.1, allows low-privileged users with Report Viewer or Report Manager permis | 2026-01-29 22:15:52 | 2026-01-29 20:16:09 |
| CVE-2026-1623 | 6.5 | A weakness has been identified in Totolink A7000R 4.1cu.4154. Impacted is the function setUpgradeFW of the file /cgi-bin/cstecgi.cgi. This manipulation of the argument FileName causes command injection. The attack can be initiated remotely. The explo | 2026-01-29 21:15:53 | 2026-01-29 21:15:53 |
| CVE-2025-15288 | 3.1 | Tanium addressed an improper access controls vulnerability in Interact. | 2026-01-29 21:15:52 | 2026-01-29 21:15:52 |
| CVE-2026-22260 | 7.5 | Suricata is a network IDS, IPS and NSM engine. Starting in version 8.0.0 and prior to version 8.0.3, Suricata can crash with a stack overflow. Version 8.0.3 patches the issue. As a workaround, use default values for `request-body-limit` and `response | 2026-01-29 21:03:54 | 2026-01-27 18:15:55 |
| CVE-2026-22261 | 3.7 | Suricata is a network IDS, IPS and NSM engine. Prior to versions 8.0.3 and 7.0.14, various inefficiencies in xff handling, especially for alerts not triggered in a tx, can lead to severe slowdowns. Versions 8.0.3 and 7.0.14 contain a patch. As a work | 2026-01-29 21:02:34 | 2026-01-27 19:16:14 |
| CVE-2026-22262 | 5.9 | Suricata is a network IDS, IPS and NSM engine. While saving a dataset a stack buffer is used to prepare the data. Prior to versions 8.0.3 and 7.0.14, if the data in the dataset is too large, this can result in a stack overflow. Versions 8.0.3 and 7.0 | 2026-01-29 21:01:55 | 2026-01-27 19:16:14 |
| CVE-2026-22263 | 5.3 | Suricata is a network IDS, IPS and NSM engine. Starting in version 8.0.0 and prior to version 8.0.3, inefficiency in http1 headers parsing can lead to slowdown over multiple packets. Version 8.0.3 patches the issue. No known workarounds are available | 2026-01-29 21:00:55 | 2026-01-27 19:16:14 |
| CVE-2026-22264 | 7.4 | Suricata is a network IDS, IPS and NSM engine. Prior to version 8.0.3 and 7.0.14, an unsigned integer overflow can lead to a heap use-after-free condition when generating excessive amounts of alerts for a single packet. Versions 8.0.3 and 7.0.14 cont | 2026-01-29 20:58:58 | 2026-01-27 19:16:14 |
| CVE-2026-25068 | - | alsa-lib versions 1.2.2 up to and including 1.2.15.2, prior to commit 5f7fe33, contain a heap-based buffer overflow in the topology mixer control decoder. The tplg_decode_control_mixer1() function reads the num_channels field from untrusted .tplg dat | 2026-01-29 20:16:10 | 2026-01-29 20:16:10 |
| ID | CVSS | Sažetak | Zadnje ažurirano | Objavljeno |
|---|---|---|---|---|
| CVE-2018-4451 | 9.3 | This issue is fixed in macOS Mojave 10.14. A memory corruption issue was addressed with improved input validation. | 2020-10-30 02:01:00 | 2020-10-27 20:15:00 |
| CVE-2019-8712 | 10.0 | A memory corruption issue was addressed with improved memory handling. This issue is fixed in watchOS 6, iOS 13, tvOS 13. An application may be able to execute arbitrary code with system privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2019-8709 | 9.3 | A memory corruption issue was addressed with improved state management. This issue is fixed in macOS Catalina 10.15, tvOS 13, macOS Catalina 10.15.1, Security Update 2019-001, and Security Update 2019-006, watchOS 6, iOS 13. An application may be abl | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2019-8824 | 9.3 | A memory corruption issue was addressed with improved state management. This issue is fixed in macOS Catalina 10.15.1, Security Update 2019-001, and Security Update 2019-006. An application may be able to execute arbitrary code with kernel privileges | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2018-4452 | 9.3 | A memory consumption issue was addressed with improved memory handling. This issue is fixed in macOS Mojave 10.14.3, Security Update 2019-001 High Sierra, Security Update 2019-001 Sierra, macOS Mojave 10.14.2, Security Update 2018-003 High Sierra, Se | 2020-10-30 02:00:00 | 2020-10-27 20:15:00 |
| CVE-2019-8716 | 10.0 | A memory corruption issue was addressed with improved memory handling. This issue is fixed in macOS Catalina 10.15.1, Security Update 2019-001, and Security Update 2019-006. An application may be able to execute arbitrary code with system privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2019-8836 | 9.3 | A memory corruption issue was addressed with improved memory handling. This issue is fixed in watchOS 6.1.2, iOS 13.3.1 and iPadOS 13.3.1, tvOS 13.3.1. An application may be able to execute arbitrary code with kernel privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2019-8740 | 9.3 | A memory corruption vulnerability was addressed with improved locking. This issue is fixed in iOS 13.1 and iPadOS 13.1, watchOS 6, tvOS 13. An application may be able to execute arbitrary code with kernel privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
| CVE-2020-27976 | 10.0 | osCommerce Phoenix CE before 1.0.5.4 allows OS command injection remotely. Within admin/mail.php, a from POST parameter can be passed to the application. This affects the PHP mail function, and the sendmail -f option. | 2020-10-29 23:35:00 | 2020-10-28 15:15:00 |
| CVE-2019-8539 | 9.3 | A memory initialization issue was addressed with improved memory handling. This issue is fixed in macOS Mojave 10.14.6, Security Update 2019-004 High Sierra, Security Update 2019-004 Sierra. A malicious application may be able to execute arbitrary co | 2020-10-30 15:13:00 | 2020-10-27 20:15:00 |
Stranica
/102
Zapisa po stranici:

