Rezultati pretraživanja za 'Od datuma: 01.09.2024.'
ID | CVSS | Sažetak | Zadnje ažurirano | Objavljeno |
---|---|---|---|---|
CVE-2024-45506 | 7.5 | HAProxy 2.9.x before 2.9.10, 3.0.x before 3.0.4, and 3.1.x through 3.1-dev6 allows a remote denial of service. | 2024-09-05 14:39:49 | 2024-09-04 15:15:14 |
CVE-2024-42058 | 7.5 | A null pointer dereference vulnerability in Zyxel ATP series firmware versions from V4.32 through V5.38, USG FLEX series firmware versions from V4.50 through V5.38, USG FLEX 50(W) series firmware versions from V5.20 through V5.38, and USG20(W)-VPN se | 2024-09-05 14:39:35 | 2024-09-03 02:15:04 |
CVE-2024-7076 | 9.8 | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Semtek Informatics Software Consulting Inc. Semtek Sempos allows Blind SQL Injection.This issue affects Semtek Sempos: through 31072024. | 2024-09-05 14:39:32 | 2024-09-04 15:15:14 |
CVE-2024-7077 | 6.1 | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in Semtek Informatics Software Consulting Inc. Semtek Sempos allows Reflected XSS.This issue affects Semtek Sempos: through 31072024. | 2024-09-05 14:39:17 | 2024-09-04 15:15:14 |
CVE-2024-7078 | 9.8 | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Semtek Informatics Software Consulting Inc. Semtek Sempos allows SQL Injection.This issue affects Semtek Sempos: through 31072024. | 2024-09-05 14:38:46 | 2024-09-04 15:15:14 |
CVE-2024-42059 | 7.2 | A post-authentication command injection vulnerability in Zyxel ATP series firmware versions from V5.00 through V5.38, USG FLEX series firmware versions from V5.00 through V5.38, USG FLEX 50(W) series firmware versions from V5.00 through V5.38, and US | 2024-09-05 14:38:26 | 2024-09-03 02:15:04 |
CVE-2024-42060 | 7.2 | A post-authentication command injection vulnerability in Zyxel ATP series firmware versions from V4.32 through V5.38, USG FLEX series firmware versions from V4.50 through V5.38, USG FLEX 50(W) series firmware versions from V4.16 through V5.38, and US | 2024-09-05 14:37:03 | 2024-09-03 02:15:04 |
CVE-2024-6343 | 4.9 | A buffer overflow vulnerability in the CGI program of Zyxel ATP series firmware versions from V4.32 through V5.38, USG FLEX series firmware versions from V4.50 through V5.38, USG FLEX 50(W) series firmware versions from V4.16 through V5.38, and USG20 | 2024-09-05 14:35:34 | 2024-09-03 02:15:05 |
CVE-2024-6846 | 5.3 | The Chatbot with ChatGPT WordPress plugin before 2.4.5 does not validate access on some REST routes, allowing for an unauthenticated user to purge error and chat logs | 2024-09-05 14:35:26 | 2024-09-05 06:15:03 |
CVE-2024-45288 | 8.4 | A missing null-termination character in the last element of an nvlist array string can lead to writing outside the allocated buffer. | 2024-09-05 14:35:25 | 2024-09-05 04:15:07 |
ID | CVSS | Sažetak | Zadnje ažurirano | Objavljeno |
---|---|---|---|---|
CVE-2018-4451 | 9.3 | This issue is fixed in macOS Mojave 10.14. A memory corruption issue was addressed with improved input validation. | 2020-10-30 02:01:00 | 2020-10-27 20:15:00 |
CVE-2019-8712 | 10.0 | A memory corruption issue was addressed with improved memory handling. This issue is fixed in watchOS 6, iOS 13, tvOS 13. An application may be able to execute arbitrary code with system privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
CVE-2019-8709 | 9.3 | A memory corruption issue was addressed with improved state management. This issue is fixed in macOS Catalina 10.15, tvOS 13, macOS Catalina 10.15.1, Security Update 2019-001, and Security Update 2019-006, watchOS 6, iOS 13. An application may be abl | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
CVE-2019-8824 | 9.3 | A memory corruption issue was addressed with improved state management. This issue is fixed in macOS Catalina 10.15.1, Security Update 2019-001, and Security Update 2019-006. An application may be able to execute arbitrary code with kernel privileges | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
CVE-2018-4452 | 9.3 | A memory consumption issue was addressed with improved memory handling. This issue is fixed in macOS Mojave 10.14.3, Security Update 2019-001 High Sierra, Security Update 2019-001 Sierra, macOS Mojave 10.14.2, Security Update 2018-003 High Sierra, Se | 2020-10-30 02:00:00 | 2020-10-27 20:15:00 |
CVE-2019-8716 | 10.0 | A memory corruption issue was addressed with improved memory handling. This issue is fixed in macOS Catalina 10.15.1, Security Update 2019-001, and Security Update 2019-006. An application may be able to execute arbitrary code with system privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
CVE-2019-8836 | 9.3 | A memory corruption issue was addressed with improved memory handling. This issue is fixed in watchOS 6.1.2, iOS 13.3.1 and iPadOS 13.3.1, tvOS 13.3.1. An application may be able to execute arbitrary code with kernel privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
CVE-2019-8740 | 9.3 | A memory corruption vulnerability was addressed with improved locking. This issue is fixed in iOS 13.1 and iPadOS 13.1, watchOS 6, tvOS 13. An application may be able to execute arbitrary code with kernel privileges. | 2021-07-21 11:39:00 | 2020-10-27 20:15:00 |
CVE-2020-27976 | 10.0 | osCommerce Phoenix CE before 1.0.5.4 allows OS command injection remotely. Within admin/mail.php, a from POST parameter can be passed to the application. This affects the PHP mail function, and the sendmail -f option. | 2020-10-29 23:35:00 | 2020-10-28 15:15:00 |
CVE-2019-8539 | 9.3 | A memory initialization issue was addressed with improved memory handling. This issue is fixed in macOS Mojave 10.14.6, Security Update 2019-004 High Sierra, Security Update 2019-004 Sierra. A malicious application may be able to execute arbitrary co | 2020-10-30 15:13:00 | 2020-10-27 20:15:00 |
Stranica
/867
Zapisa po stranici: